Orlando
© Dennis MacDonald / Alamy
People still consider Orlando the top spot for a family vacation. Voters were less impressed with its culture, food and dining, and shopping, which all came in last.
Best Feature
Family vacation (#1)Worst Feature
Historical sites/monuments (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.14 | 24 |
| Historical sites/monuments | 2.93 | 25 |
| Live music/bands | 3.99 | 22 |
| Museums/galleries | 3.34 | 25 |
| Theater | 3.54 | 22 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 3.84 | 24 |
| Destination restaurants | 4.26 | 20 |
| Ethnic food/cheap eats | 3.86 | 25 |
| Farmers’ and specialty food markets | 3.34 | 24 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.12 | 10 |
| Summer Vacation | 4.03 | 16 |
| Thanksgiving | 4.08 | 7 |
| Winter/Christmas | 4.24 | 10 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.07 | 24 |
| Late-night/club scene | 4.03 | 18 |
| Singles/bar scene | 3.97 | 24 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.76 | 19 |
| Attractive | 3.79 | 22 |
| Diverse | 4.03 | 17 |
| Friendly | 3.91 | 17 |
| Intelligent | 3.53 | 22 |
| Stylish | 3.47 | 25 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.37 | 13 |
| Cleanliness | 3.93 | 14 |
| Environmental awareness | 3.49 | 17 |
| Noteworthy neighborhoods | 3.42 | 24 |
| Peace and quiet | 3.33 | 14 |
| People-watching | 4.10 | 20 |
| Public parks and access to the outdoors | 3.96 | 20 |
| Public transportation and pedestrian friendliness | 3.48 | 20 |
| Safety | 3.51 | 16 |
| Skyline/views | 3.24 | 25 |
| Traffic | 2.78 | 17 |
| Weather | 4.33 | 8 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.21 | 24 |
| Art galleries | 3.35 | 25 |
| Local boutiques | 3.77 | 25 |
| Luxury boutiques | 3.84 | 20 |
| Vintage stores/flea markets | 3.39 | 24 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.21 | 7 |
| Cultural getaway | 3.12 | 24 |
| Family vacation | 4.80 | 1 |
| Relaxing retreat | 3.90 | 14 |
| Romantic escape | 3.70 | 20 |
| Wild weekend | 3.88 | 14 |
+ See T+L's Orlando guide




