New York
© iStock
The Big Apple received the most No. 1 ratings, getting 11 top marks in such categories as luxury boutiques, classical music and theater, stylish and diverse residents, people-watching, and skylines and views. What was its weakness? Peace and quiet (No. 25).
Best Feature
Theater (#1)Worst Feature
Affordability (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 4.68 | 1 |
| Historical sites/monuments | 4.50 | 8 |
| Live music/bands | 4.70 | 4 |
| Museums/galleries | 4.87 | 2 |
| Theater | 4.90 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.60 | 4 |
| Destination restaurants | 4.76 | 2 |
| Ethnic food/cheap eats | 4.56 | 3 |
| Farmers’ and specialty food markets | 3.83 | 18 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.65 | 19 |
| Summer Vacation | 3.83 | 19 |
| Thanksgiving | 4.23 | 4 |
| Winter/Christmas | 4.45 | 2 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.76 | 2 |
| Late-night/club scene | 4.78 | 3 |
| Singles/bar scene | 4.71 | 3 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.76 | 18 |
| Attractive | 4.15 | 9 |
| Diverse | 4.78 | 1 |
| Friendly | 3.41 | 24 |
| Intelligent | 4.13 | 10 |
| Stylish | 4.56 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 2.14 | 25 |
| Cleanliness | 3.09 | 22 |
| Environmental awareness | 3.12 | 23 |
| Noteworthy neighborhoods | 4.54 | 3 |
| Peace and quiet | 2.17 | 25 |
| People-watching | 4.67 | 1 |
| Public parks and access to the outdoors | 4.28 | 14 |
| Public transportation and pedestrian friendliness | 4.10 | 7 |
| Safety | 3.34 | 17 |
| Skyline/views | 4.80 | 1 |
| Traffic | 2.19 | 23 |
| Weather | 3.32 | 20 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.29 | 3 |
| Art galleries | 4.81 | 1 |
| Local boutiques | 4.67 | 1 |
| Luxury boutiques | 4.85 | 1 |
| Vintage stores/flea markets | 4.16 | 6 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.35 | 21 |
| Cultural getaway | 4.67 | 2 |
| Family vacation | 3.74 | 19 |
| Relaxing retreat | 2.84 | 25 |
| Romantic escape | 4.28 | 9 |
| Wild weekend | 4.61 | 4 |
+ See T+L's New York guide




