New York
© iStock
The Big Apple received the most No. 1 ratings, getting 11 top marks in such categories as luxury boutiques, classical music and theater, stylish and diverse residents, people-watching, and skylines and views. What was its weakness? Peace and quiet (No. 25).
Best Feature
Theater (#1)Worst Feature
Affordability (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 4.74 | 1 |
| Historical sites/monuments | 4.51 | 8 |
| Live music/bands | 4.78 | 4 |
| Museums/galleries | 4.92 | 2 |
| Theater | 4.93 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.67 | 5 |
| Destination restaurants | 4.83 | 2 |
| Ethnic food/cheap eats | 4.75 | 2 |
| Farmers’ and specialty food markets | 4.16 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.58 | 16 |
| Summer Vacation | 3.86 | 20 |
| Thanksgiving | 4.26 | 5 |
| Winter/Christmas | 4.56 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.83 | 2 |
| Late-night/club scene | 4.82 | 4 |
| Singles/bar scene | 4.75 | 3 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.99 | 16 |
| Attractive | 4.43 | 6 |
| Diverse | 4.89 | 1 |
| Friendly | 3.64 | 19 |
| Intelligent | 4.38 | 8 |
| Stylish | 4.72 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 2.12 | 25 |
| Cleanliness | 3.08 | 22 |
| Environmental awareness | 3.35 | 19 |
| Noteworthy neighborhoods | 4.72 | 2 |
| Peace and quiet | 2.27 | 25 |
| People-watching | 4.72 | 1 |
| Public parks and access to the outdoors | 4.37 | 15 |
| Public transportation and pedestrian friendliness | 4.17 | 4 |
| Safety | 3.82 | 12 |
| Skyline/views | 4.85 | 3 |
| Traffic | 2.39 | 21 |
| Weather | 3.45 | 19 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.39 | 3 |
| Art galleries | 4.86 | 1 |
| Local boutiques | 4.75 | 1 |
| Luxury boutiques | 4.90 | 1 |
| Vintage stores/flea markets | 4.28 | 4 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.23 | 22 |
| Cultural getaway | 4.72 | 1 |
| Family vacation | 3.85 | 20 |
| Relaxing retreat | 2.75 | 25 |
| Romantic escape | 4.26 | 9 |
| Wild weekend | 4.71 | 4 |
+ See T+L's New York guide




