New Orleans
© FAN travelstock / Alamy
The Big Easy collected No. 1 slots for live music and bands, vintage shopping, destination restaurants, and ethnic food and cheap eats. Athletic and active people though (No. 25), are harder to find.
Best Feature
Live music/bands (#1)Worst Feature
Cleanliness (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.50 | 20 |
| Historical sites/monuments | 4.54 | 6 |
| Live music/bands | 4.85 | 1 |
| Museums/galleries | 4.13 | 11 |
| Theater | 3.60 | 21 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.60 | 5 |
| Destination restaurants | 4.78 | 1 |
| Ethnic food/cheap eats | 4.67 | 1 |
| Farmers’ and specialty food markets | 4.27 | 6 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.45 | 4 |
| Summer Vacation | 3.73 | 22 |
| Thanksgiving | 3.95 | 14 |
| Winter/Christmas | 4.18 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.75 | 3 |
| Late-night/club scene | 4.80 | 2 |
| Singles/bar scene | 4.72 | 2 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.29 | 25 |
| Attractive | 3.75 | 24 |
| Diverse | 4.49 | 4 |
| Friendly | 4.40 | 7 |
| Intelligent | 3.56 | 21 |
| Stylish | 3.76 | 17 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.85 | 5 |
| Cleanliness | 2.73 | 25 |
| Environmental awareness | 3.12 | 22 |
| Noteworthy neighborhoods | 4.38 | 6 |
| Peace and quiet | 2.99 | 21 |
| People-watching | 4.62 | 3 |
| Public parks and access to the outdoors | 3.94 | 21 |
| Public transportation and pedestrian friendliness | 3.63 | 16 |
| Safety | 2.68 | 24 |
| Skyline/views | 3.59 | 24 |
| Traffic | 3.37 | 7 |
| Weather | 3.72 | 16 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.49 | 2 |
| Art galleries | 4.31 | 8 |
| Local boutiques | 4.40 | 6 |
| Luxury boutiques | 3.84 | 21 |
| Vintage stores/flea markets | 4.33 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.48 | 19 |
| Cultural getaway | 4.45 | 7 |
| Family vacation | 3.34 | 24 |
| Relaxing retreat | 3.49 | 18 |
| Romantic escape | 4.34 | 6 |
| Wild weekend | 4.85 | 2 |
+ See T+L's New Orleans guide




