Nashville
© Dennis MacDonald / Alamy
Travelers consider Nashville an affordable city (No. 2) with friendly people (No. 4). The city's luxury stores were ranked at the bottom of the pack.
Best Feature
Affordability (#2)Worst Feature
Diverse (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.51 | 18 |
| Historical sites/monuments | 4.29 | 11 |
| Live music/bands | 4.78 | 3 |
| Museums/galleries | 3.97 | 16 |
| Theater | 3.87 | 13 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.02 | 20 |
| Destination restaurants | 4.18 | 22 |
| Ethnic food/cheap eats | 4.01 | 20 |
| Farmers’ and specialty food markets | 3.97 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.67 | 18 |
| Summer Vacation | 4.06 | 14 |
| Thanksgiving | 4.02 | 10 |
| Winter/Christmas | 4.18 | 11 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.34 | 11 |
| Late-night/club scene | 4.36 | 9 |
| Singles/bar scene | 4.35 | 9 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.79 | 17 |
| Attractive | 4.03 | 15 |
| Diverse | 3.68 | 25 |
| Friendly | 4.50 | 4 |
| Intelligent | 3.87 | 15 |
| Stylish | 3.71 | 20 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 4.07 | 2 |
| Cleanliness | 4.08 | 11 |
| Environmental awareness | 3.58 | 15 |
| Noteworthy neighborhoods | 4.09 | 15 |
| Peace and quiet | 3.84 | 12 |
| People-watching | 4.20 | 17 |
| Public parks and access to the outdoors | 4.17 | 18 |
| Public transportation and pedestrian friendliness | 3.58 | 17 |
| Safety | 3.86 | 10 |
| Skyline/views | 3.84 | 20 |
| Traffic | 3.43 | 6 |
| Weather | 4.04 | 13 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.04 | 11 |
| Art galleries | 3.64 | 24 |
| Local boutiques | 4.05 | 18 |
| Luxury boutiques | 3.73 | 25 |
| Vintage stores/flea markets | 4.02 | 10 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.62 | 16 |
| Cultural getaway | 3.85 | 17 |
| Family vacation | 4.21 | 12 |
| Relaxing retreat | 3.93 | 13 |
| Romantic escape | 3.85 | 18 |
| Wild weekend | 4.04 | 11 |
+ See T+L's Nashville guide




