Miami
© iStock
Miamians win the title for America's most attractive people, and second place for their stylishness. Visitors also noted the city's good weather (No. 3), but it's not the spot to see historic sites and monuments (No. 23).
Best Feature
Late-night/club scene (#2)Worst Feature
Intelligent (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 2.99 | 24 |
| Historical sites/monuments | 2.86 | 23 |
| Live music/bands | 3.82 | 24 |
| Museums/galleries | 3.29 | 23 |
| Theater | 3.31 | 24 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.13 | 15 |
| Destination restaurants | 4.44 | 12 |
| Ethnic food/cheap eats | 4.33 | 15 |
| Farmers’ and specialty food markets | 3.30 | 24 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.55 | 4 |
| Summer Vacation | 3.88 | 19 |
| Thanksgiving | 3.85 | 17 |
| Winter/Christmas | 4.22 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.65 | 6 |
| Late-night/club scene | 4.83 | 2 |
| Singles/bar scene | 4.64 | 6 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.15 | 13 |
| Attractive | 4.55 | 4 |
| Diverse | 4.58 | 8 |
| Friendly | 3.06 | 25 |
| Intelligent | 3.05 | 25 |
| Stylish | 4.42 | 2 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 2.61 | 18 |
| Cleanliness | 3.31 | 21 |
| Environmental awareness | 3.05 | 24 |
| Noteworthy neighborhoods | 3.88 | 22 |
| Peace and quiet | 3.07 | 23 |
| People-watching | 4.51 | 7 |
| Public parks and access to the outdoors | 3.97 | 20 |
| Public transportation and pedestrian friendliness | 2.39 | 24 |
| Safety | 2.87 | 24 |
| Skyline/views | 4.32 | 13 |
| Traffic | 2.06 | 23 |
| Weather | 4.50 | 8 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.32 | 23 |
| Art galleries | 3.92 | 20 |
| Local boutiques | 4.28 | 11 |
| Luxury boutiques | 4.60 | 7 |
| Vintage stores/flea markets | 3.29 | 24 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.70 | 14 |
| Cultural getaway | 3.57 | 20 |
| Family vacation | 3.54 | 24 |
| Relaxing retreat | 3.70 | 15 |
| Romantic escape | 4.13 | 13 |
| Wild weekend | 4.76 | 3 |
+ See T+L's Miami guide




