Las Vegas
Courtesy of LAX Nightclub
Sin City dominated the nightlife category, finishing first for cocktail hour, the singles/bar scene, and late night/clubs; people also voted it the top wild weekend destination. The city came in last for public parks and access to the outdoors.
Best Feature
Wild weekend (#1)Worst Feature
Farmers’ and specialty food markets (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.02 | 25 |
| Historical sites/monuments | 2.97 | 24 |
| Live music/bands | 4.53 | 6 |
| Museums/galleries | 3.39 | 24 |
| Theater | 4.19 | 7 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.04 | 19 |
| Destination restaurants | 4.66 | 5 |
| Ethnic food/cheap eats | 3.96 | 24 |
| Farmers’ and specialty food markets | 2.68 | 25 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.34 | 5 |
| Summer Vacation | 3.82 | 20 |
| Thanksgiving | 3.88 | 17 |
| Winter/Christmas | 4.10 | 14 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.82 | 1 |
| Late-night/club scene | 4.85 | 1 |
| Singles/bar scene | 4.76 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.62 | 23 |
| Attractive | 4.07 | 12 |
| Diverse | 4.22 | 14 |
| Friendly | 3.84 | 19 |
| Intelligent | 3.49 | 23 |
| Stylish | 4.01 | 9 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.28 | 14 |
| Cleanliness | 3.50 | 20 |
| Environmental awareness | 2.87 | 25 |
| Noteworthy neighborhoods | 3.26 | 25 |
| Peace and quiet | 2.39 | 24 |
| People-watching | 4.64 | 2 |
| Public parks and access to the outdoors | 3.41 | 25 |
| Public transportation and pedestrian friendliness | 3.70 | 15 |
| Safety | 3.26 | 19 |
| Skyline/views | 4.47 | 6 |
| Traffic | 2.53 | 21 |
| Weather | 4.07 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 2.95 | 25 |
| Art galleries | 3.69 | 23 |
| Local boutiques | 4.02 | 20 |
| Luxury boutiques | 4.71 | 2 |
| Vintage stores/flea markets | 2.81 | 25 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.94 | 11 |
| Cultural getaway | 2.94 | 25 |
| Family vacation | 3.04 | 25 |
| Relaxing retreat | 3.44 | 19 |
| Romantic escape | 4.27 | 11 |
| Wild weekend | 4.86 | 1 |
+ See T+L's Las Vegas guide




