Honolulu
© Mark A. Johnson/Corbis
Hawaii's capital was voted the No. 1 spot for a romantic escape, a relaxing retreat, and an active/adventure vacation. The city's weather also nabbed first place.
Best Feature
Romantic escape (#1)Worst Feature
Theater (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.21 | 22 |
| Historical sites/monuments | 4.51 | 9 |
| Live music/bands | 4.10 | 20 |
| Museums/galleries | 3.74 | 22 |
| Theater | 3.31 | 25 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.00 | 22 |
| Destination restaurants | 4.51 | 8 |
| Ethnic food/cheap eats | 4.63 | 6 |
| Farmers’ and specialty food markets | 4.10 | 14 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.42 | 6 |
| Summer Vacation | 4.49 | 8 |
| Thanksgiving | 4.27 | 4 |
| Winter/Christmas | 4.54 | 4 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.37 | 14 |
| Late-night/club scene | 4.19 | 13 |
| Singles/bar scene | 4.20 | 16 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.47 | 7 |
| Attractive | 4.46 | 5 |
| Diverse | 4.78 | 2 |
| Friendly | 4.55 | 6 |
| Intelligent | 3.79 | 16 |
| Stylish | 3.80 | 15 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 2.50 | 20 |
| Cleanliness | 4.02 | 11 |
| Environmental awareness | 4.15 | 9 |
| Noteworthy neighborhoods | 4.03 | 20 |
| Peace and quiet | 4.27 | 5 |
| People-watching | 4.52 | 6 |
| Public parks and access to the outdoors | 4.59 | 10 |
| Public transportation and pedestrian friendliness | 3.95 | 8 |
| Safety | 3.91 | 9 |
| Skyline/views | 4.71 | 5 |
| Traffic | 2.74 | 16 |
| Weather | 4.93 | 2 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.20 | 24 |
| Art galleries | 3.96 | 19 |
| Local boutiques | 4.38 | 9 |
| Luxury boutiques | 4.66 | 5 |
| Vintage stores/flea markets | 3.62 | 20 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.67 | 2 |
| Cultural getaway | 4.45 | 9 |
| Family vacation | 4.73 | 3 |
| Relaxing retreat | 4.71 | 2 |
| Romantic escape | 4.82 | 1 |
| Wild weekend | 4.21 | 9 |
+ See T+L's Honolulu guide




