Denver
Jim Havey / Alamy
People visit Denver for an active/adventure vacation (No. 2). They don't head to the Rockies though, for destination restaurants (No. 24).
Best Feature
Athletic/active (#1)Worst Feature
Diverse (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.61 | 18 |
| Historical sites/monuments | 3.85 | 17 |
| Live music/bands | 4.26 | 17 |
| Museums/galleries | 4.11 | 15 |
| Theater | 3.99 | 11 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.18 | 14 |
| Destination restaurants | 4.07 | 25 |
| Ethnic food/cheap eats | 4.03 | 25 |
| Farmers’ and specialty food markets | 3.94 | 18 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.08 | 11 |
| Summer Vacation | 4.50 | 7 |
| Thanksgiving | 4.01 | 13 |
| Winter/Christmas | 4.54 | 3 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.26 | 19 |
| Late-night/club scene | 3.97 | 16 |
| Singles/bar scene | 4.25 | 14 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.80 | 1 |
| Attractive | 4.30 | 9 |
| Diverse | 3.67 | 25 |
| Friendly | 4.30 | 11 |
| Intelligent | 4.34 | 9 |
| Stylish | 3.61 | 21 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.71 | 11 |
| Cleanliness | 4.40 | 5 |
| Environmental awareness | 4.53 | 5 |
| Noteworthy neighborhoods | 4.10 | 17 |
| Peace and quiet | 4.25 | 7 |
| People-watching | 4.07 | 19 |
| Public parks and access to the outdoors | 4.84 | 4 |
| Public transportation and pedestrian friendliness | 4.00 | 7 |
| Safety | 4.05 | 5 |
| Skyline/views | 4.60 | 8 |
| Traffic | 3.30 | 8 |
| Weather | 4.56 | 5 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.87 | 18 |
| Art galleries | 3.99 | 17 |
| Local boutiques | 4.01 | 22 |
| Luxury boutiques | 3.83 | 20 |
| Vintage stores/flea markets | 3.71 | 18 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.71 | 1 |
| Cultural getaway | 3.50 | 22 |
| Family vacation | 4.41 | 7 |
| Relaxing retreat | 4.27 | 7 |
| Romantic escape | 3.94 | 17 |
| Wild weekend | 3.96 | 13 |
+ See T+L's Denver guide




