Denver
Jim Havey / Alamy
People visit Denver for an active/adventure vacation (No. 2). They don't head to the Rockies though, for destination restaurants (No. 24).
Best Feature
Athletic/active (#1)Worst Feature
Destination restaurants (#24)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.68 | 13 |
| Historical sites/monuments | 3.85 | 17 |
| Live music/bands | 4.18 | 18 |
| Museums/galleries | 4.02 | 15 |
| Theater | 3.84 | 15 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.15 | 15 |
| Destination restaurants | 4.12 | 24 |
| Ethnic food/cheap eats | 3.98 | 22 |
| Farmers’ and specialty food markets | 3.90 | 15 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.98 | 12 |
| Summer Vacation | 4.41 | 7 |
| Thanksgiving | 3.97 | 12 |
| Winter/Christmas | 4.37 | 7 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.16 | 20 |
| Late-night/club scene | 4.01 | 20 |
| Singles/bar scene | 4.16 | 16 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.57 | 1 |
| Attractive | 4.14 | 10 |
| Diverse | 3.82 | 23 |
| Friendly | 4.19 | 10 |
| Intelligent | 4.18 | 8 |
| Stylish | 3.70 | 21 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.57 | 9 |
| Cleanliness | 4.23 | 8 |
| Environmental awareness | 4.43 | 5 |
| Noteworthy neighborhoods | 3.94 | 17 |
| Peace and quiet | 3.97 | 8 |
| People-watching | 3.94 | 22 |
| Public parks and access to the outdoors | 4.64 | 6 |
| Public transportation and pedestrian friendliness | 3.96 | 11 |
| Safety | 3.86 | 9 |
| Skyline/views | 4.42 | 8 |
| Traffic | 3.29 | 8 |
| Weather | 4.16 | 11 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.77 | 18 |
| Art galleries | 3.92 | 20 |
| Local boutiques | 4.00 | 21 |
| Luxury boutiques | 3.83 | 22 |
| Vintage stores/flea markets | 3.75 | 18 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.57 | 2 |
| Cultural getaway | 3.57 | 20 |
| Family vacation | 4.34 | 7 |
| Relaxing retreat | 4.15 | 9 |
| Romantic escape | 3.92 | 17 |
| Wild weekend | 3.89 | 13 |
+ See T+L's Denver guide




