Charleston
Paul Damien/Getty Images/National Geographic Creative
Charlestonians are America's friendliest people. The city got second-place rankings for its noteworthy neighborhoods, vintage stores, flea markets, and peace and quiet. Not surprisingly, many travelers found the club scene (No. 24) disappointing.
Best Feature
Friendly (#1)Worst Feature
Late-night/club scene (#20)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 4.06 | 8 |
| Historical sites/monuments | 4.89 | 2 |
| Live music/bands | 4.36 | 13 |
| Museums/galleries | 4.34 | 9 |
| Theater | 4.04 | 10 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.25 | 11 |
| Destination restaurants | 4.81 | 3 |
| Ethnic food/cheap eats | 4.17 | 19 |
| Farmers’ and specialty food markets | 4.40 | 5 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.43 | 5 |
| Summer Vacation | 4.59 | 5 |
| Thanksgiving | 4.46 | 1 |
| Winter/Christmas | 4.52 | 5 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.51 | 8 |
| Late-night/club scene | 3.90 | 20 |
| Singles/bar scene | 4.38 | 11 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.28 | 11 |
| Attractive | 4.61 | 2 |
| Diverse | 3.97 | 20 |
| Friendly | 4.83 | 1 |
| Intelligent | 4.19 | 11 |
| Stylish | 4.29 | 3 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.88 | 7 |
| Cleanliness | 4.41 | 4 |
| Environmental awareness | 3.94 | 10 |
| Noteworthy neighborhoods | 4.64 | 4 |
| Peace and quiet | 4.49 | 1 |
| People-watching | 4.48 | 8 |
| Public parks and access to the outdoors | 4.62 | 9 |
| Public transportation and pedestrian friendliness | 3.85 | 9 |
| Safety | 4.09 | 4 |
| Skyline/views | 4.34 | 12 |
| Traffic | 3.62 | 3 |
| Weather | 4.64 | 4 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.67 | 2 |
| Art galleries | 4.59 | 4 |
| Local boutiques | 4.64 | 3 |
| Luxury boutiques | 4.47 | 9 |
| Vintage stores/flea markets | 4.16 | 6 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.96 | 11 |
| Cultural getaway | 4.62 | 5 |
| Family vacation | 4.62 | 4 |
| Relaxing retreat | 4.74 | 1 |
| Romantic escape | 4.78 | 2 |
| Wild weekend | 3.77 | 16 |
+ See T+L's Charleston guide




