Boston
E. Rowe/Getty Images/Axiom RM
Travelers gave Beantown high ratings for its cultural offerings, including classical music (No. 2), museums and galleries (No. 5), and historic sites and monuments (No. 2). It also ranked fourth for notable neighborhoods.
Best Feature
Historical sites/monuments (#2)Worst Feature
Weather (#22)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 4.47 | 2 |
| Historical sites/monuments | 4.84 | 2 |
| Live music/bands | 4.41 | 11 |
| Museums/galleries | 4.55 | 5 |
| Theater | 4.26 | 5 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.31 | 9 |
| Destination restaurants | 4.46 | 7 |
| Ethnic food/cheap eats | 4.28 | 13 |
| Farmers’ and specialty food markets | 3.94 | 13 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.45 | 21 |
| Summer Vacation | 4.31 | 10 |
| Thanksgiving | 3.96 | 13 |
| Winter/Christmas | 3.92 | 17 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.32 | 12 |
| Late-night/club scene | 4.10 | 16 |
| Singles/bar scene | 4.30 | 11 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.02 | 13 |
| Attractive | 3.93 | 17 |
| Diverse | 4.13 | 16 |
| Friendly | 3.62 | 20 |
| Intelligent | 4.38 | 6 |
| Stylish | 3.94 | 11 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 2.68 | 20 |
| Cleanliness | 3.79 | 15 |
| Environmental awareness | 3.76 | 11 |
| Noteworthy neighborhoods | 4.54 | 4 |
| Peace and quiet | 3.17 | 17 |
| People-watching | 4.23 | 16 |
| Public parks and access to the outdoors | 4.43 | 12 |
| Public transportation and pedestrian friendliness | 4.18 | 5 |
| Safety | 3.65 | 12 |
| Skyline/views | 4.34 | 10 |
| Traffic | 2.54 | 20 |
| Weather | 3.25 | 22 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.12 | 5 |
| Art galleries | 4.33 | 7 |
| Local boutiques | 4.29 | 12 |
| Luxury boutiques | 4.36 | 8 |
| Vintage stores/flea markets | 3.82 | 16 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.47 | 20 |
| Cultural getaway | 4.56 | 4 |
| Family vacation | 4.27 | 9 |
| Relaxing retreat | 3.59 | 17 |
| Romantic escape | 4.06 | 14 |
| Wild weekend | 3.79 | 17 |
+ See T+L's Boston guide




