Austin
© cameraPT / Alamy
Austin got high marks for people: they came in second place for friendliness and athleticism, and third place for intelligence and attractiveness. The city also has great bands and live music (No. 2) and a buzzing singles/bar scene (No. 4).
Best Feature
Live music/bands (#2)Worst Feature
Luxury boutiques (#23)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.66 | 15 |
| Historical sites/monuments | 4.16 | 13 |
| Live music/bands | 4.85 | 2 |
| Museums/galleries | 3.95 | 18 |
| Theater | 3.92 | 11 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.51 | 6 |
| Destination restaurants | 4.34 | 16 |
| Ethnic food/cheap eats | 4.51 | 6 |
| Farmers’ and specialty food markets | 4.31 | 4 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.24 | 7 |
| Summer Vacation | 4.08 | 13 |
| Thanksgiving | 4.01 | 11 |
| Winter/Christmas | 4.08 | 15 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.61 | 5 |
| Late-night/club scene | 4.66 | 5 |
| Singles/bar scene | 4.70 | 4 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.53 | 2 |
| Attractive | 4.38 | 3 |
| Diverse | 4.36 | 8 |
| Friendly | 4.54 | 2 |
| Intelligent | 4.46 | 3 |
| Stylish | 4.08 | 8 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.87 | 4 |
| Cleanliness | 4.36 | 3 |
| Environmental awareness | 4.52 | 3 |
| Noteworthy neighborhoods | 4.14 | 12 |
| Peace and quiet | 4.04 | 7 |
| People-watching | 4.48 | 7 |
| Public parks and access to the outdoors | 4.64 | 7 |
| Public transportation and pedestrian friendliness | 3.80 | 14 |
| Safety | 4.05 | 3 |
| Skyline/views | 4.05 | 14 |
| Traffic | 3.07 | 11 |
| Weather | 4.28 | 9 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.07 | 9 |
| Art galleries | 4.07 | 15 |
| Local boutiques | 4.34 | 8 |
| Luxury boutiques | 3.82 | 23 |
| Vintage stores/flea markets | 4.24 | 4 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.16 | 8 |
| Cultural getaway | 4.01 | 14 |
| Family vacation | 3.94 | 18 |
| Relaxing retreat | 4.13 | 11 |
| Romantic escape | 3.98 | 16 |
| Wild weekend | 4.53 | 5 |
+ See T+L's Austin guide




