Austin
© cameraPT / Alamy
Austin got high marks for people: they came in second place for friendliness and athleticism, and third place for intelligence and attractiveness. The city also has great bands and live music (No. 2) and a buzzing singles/bar scene (No. 4).
Best Feature
Live music/bands (#1)Worst Feature
Museums/galleries (#20)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.65 | 17 |
| Historical sites/monuments | 4.06 | 13 |
| Live music/bands | 4.94 | 1 |
| Museums/galleries | 3.85 | 20 |
| Theater | 3.95 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.61 | 6 |
| Destination restaurants | 4.40 | 15 |
| Ethnic food/cheap eats | 4.58 | 7 |
| Farmers’ and specialty food markets | 4.40 | 4 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.29 | 9 |
| Summer Vacation | 4.20 | 14 |
| Thanksgiving | 4.11 | 10 |
| Winter/Christmas | 4.17 | 14 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.75 | 4 |
| Late-night/club scene | 4.70 | 5 |
| Singles/bar scene | 4.80 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.76 | 2 |
| Attractive | 4.55 | 3 |
| Diverse | 4.44 | 10 |
| Friendly | 4.67 | 3 |
| Intelligent | 4.65 | 2 |
| Stylish | 4.16 | 6 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.91 | 6 |
| Cleanliness | 4.50 | 3 |
| Environmental awareness | 4.76 | 3 |
| Noteworthy neighborhoods | 4.30 | 11 |
| Peace and quiet | 4.27 | 6 |
| People-watching | 4.61 | 4 |
| Public parks and access to the outdoors | 4.84 | 2 |
| Public transportation and pedestrian friendliness | 3.73 | 12 |
| Safety | 4.25 | 2 |
| Skyline/views | 4.31 | 14 |
| Traffic | 2.78 | 14 |
| Weather | 4.43 | 9 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.03 | 11 |
| Art galleries | 3.96 | 18 |
| Local boutiques | 4.52 | 7 |
| Luxury boutiques | 3.95 | 17 |
| Vintage stores/flea markets | 4.31 | 3 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.25 | 7 |
| Cultural getaway | 3.93 | 14 |
| Family vacation | 3.99 | 17 |
| Relaxing retreat | 4.25 | 8 |
| Romantic escape | 3.98 | 16 |
| Wild weekend | 4.64 | 5 |
+ See T+L's Austin guide




