Atlanta
© Digital Vision / Alamy
Atlanta's best-rated quality was its affordability (No. 11). Despite a recent influx of culinary talent into the city, its destination restaurants came in last.
Best Feature
Affordability (#8)Worst Feature
Romantic escape (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.69 | 15 |
| Historical sites/monuments | 3.97 | 15 |
| Live music/bands | 4.29 | 15 |
| Museums/galleries | 3.92 | 17 |
| Theater | 3.88 | 15 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.08 | 17 |
| Destination restaurants | 4.33 | 19 |
| Ethnic food/cheap eats | 4.25 | 18 |
| Farmers’ and specialty food markets | 4.02 | 16 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.32 | 22 |
| Summer Vacation | 3.52 | 23 |
| Thanksgiving | 3.63 | 24 |
| Winter/Christmas | 3.66 | 25 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.30 | 15 |
| Late-night/club scene | 4.19 | 11 |
| Singles/bar scene | 4.30 | 13 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.89 | 18 |
| Attractive | 4.11 | 14 |
| Diverse | 4.33 | 13 |
| Friendly | 4.15 | 14 |
| Intelligent | 3.79 | 17 |
| Stylish | 3.93 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.88 | 8 |
| Cleanliness | 3.62 | 18 |
| Environmental awareness | 3.21 | 20 |
| Noteworthy neighborhoods | 4.19 | 15 |
| Peace and quiet | 3.49 | 16 |
| People-watching | 4.02 | 22 |
| Public parks and access to the outdoors | 4.13 | 18 |
| Public transportation and pedestrian friendliness | 2.86 | 23 |
| Safety | 3.07 | 20 |
| Skyline/views | 4.15 | 16 |
| Traffic | 1.77 | 24 |
| Weather | 4.12 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.05 | 10 |
| Art galleries | 3.90 | 21 |
| Local boutiques | 4.18 | 17 |
| Luxury boutiques | 4.25 | 13 |
| Vintage stores/flea markets | 3.89 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.23 | 21 |
| Cultural getaway | 3.64 | 19 |
| Family vacation | 3.66 | 22 |
| Relaxing retreat | 3.21 | 23 |
| Romantic escape | 3.27 | 25 |
| Wild weekend | 3.94 | 14 |
+ See T+L's Atlanta guide




