Atlanta
© Digital Vision / Alamy
Atlanta's best-rated quality was its affordability (No. 11). Despite a recent influx of culinary talent into the city, its destination restaurants came in last.
Best Feature
Affordability (#11)Worst Feature
Winter/Christmas (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.52 | 17 |
| Historical sites/monuments | 3.91 | 15 |
| Live music/bands | 4.08 | 21 |
| Museums/galleries | 3.80 | 21 |
| Theater | 3.72 | 17 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 3.89 | 22 |
| Destination restaurants | 4.08 | 25 |
| Ethnic food/cheap eats | 3.97 | 23 |
| Farmers’ and specialty food markets | 3.73 | 20 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.38 | 23 |
| Summer Vacation | 3.42 | 23 |
| Thanksgiving | 3.53 | 24 |
| Winter/Christmas | 3.57 | 25 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.13 | 22 |
| Late-night/club scene | 4.11 | 14 |
| Singles/bar scene | 4.13 | 20 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 3.67 | 22 |
| Attractive | 3.79 | 23 |
| Diverse | 3.98 | 19 |
| Friendly | 3.91 | 18 |
| Intelligent | 3.60 | 20 |
| Stylish | 3.67 | 23 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.48 | 11 |
| Cleanliness | 3.45 | 21 |
| Environmental awareness | 3.14 | 21 |
| Noteworthy neighborhoods | 3.87 | 20 |
| Peace and quiet | 3.17 | 18 |
| People-watching | 3.78 | 23 |
| Public parks and access to the outdoors | 3.86 | 22 |
| Public transportation and pedestrian friendliness | 3.36 | 21 |
| Safety | 2.92 | 22 |
| Skyline/views | 3.85 | 19 |
| Traffic | 2.12 | 24 |
| Weather | 3.78 | 15 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.81 | 15 |
| Art galleries | 3.76 | 22 |
| Local boutiques | 4.00 | 22 |
| Luxury boutiques | 4.07 | 15 |
| Vintage stores/flea markets | 3.73 | 19 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.25 | 23 |
| Cultural getaway | 3.57 | 19 |
| Family vacation | 3.61 | 22 |
| Relaxing retreat | 3.23 | 23 |
| Romantic escape | 3.30 | 24 |
| Wild weekend | 3.84 | 15 |
+ See T+L's Atlanta guide




