San Francisco
© Catherine Ledner
San Franciscans are the highest-ranked people overall. Plus, the city has fantastic neighborhoods to explore.
Best Feature
Gay-friendliness (#1)Worst Feature
Affordability (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.40 | 10 |
| Clubbing | 4.26 | 10 |
| Cocktail hour | 4.62 | 8 |
| Live music | 4.42 | 12 |
| Singles scene | 4.27 | 13 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.22 | 25 |
| Characteristics (Overall) | 4.06 | 6 |
| Ease of getting around/public transportation | 4.17 | 6 |
| Environmental awareness | 4.81 | 2 |
| Gay-friendliness | 4.93 | 1 |
| Peace and quiet | 3.69 | 14 |
| People-watching | 4.76 | 3 |
| Safety | 3.90 | 12 |
| Weather | 3.96 | 14 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.66 | 10 |
| Cityscape (Overall) | 4.45 | 8 |
| Cleanliness | 3.47 | 19 |
| Notable neighborhoods | 4.85 | 1 |
| Pedestrian friendliness | 4.22 | 8 |
| Public parks/spaces | 4.60 | 6 |
| Skyline/views | 4.89 | 2 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.49 | 7 |
| Classical music | 4.45 | 4 |
| Culture (Overall) | 4.43 | 6 |
| Historical sites/monuments | 4.31 | 10 |
| Museums/galleries | 4.48 | 8 |
| Theater | 4.36 | 4 |
| Underground arts scene | 4.47 | 2 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.34 | 21 |
| Big-name restaurants | 4.67 | 5 |
| Cheap eats | 4.33 | 11 |
| Coffee | 4.71 | 4 |
| Ethnic food | 4.90 | 2 |
| Farmers’ markets | 4.53 | 3 |
| Food/Dining (Overall) | 4.37 | 6 |
| Pizza | 4.07 | 10 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.53 | 6 |
| Attractive | 4.29 | 11 |
| Diverse | 4.81 | 2 |
| Friendly | 4.11 | 15 |
| Fun | 4.46 | 8 |
| Intelligent | 4.68 | 1 |
| People (Overall) | 4.48 | 2 |
| Stylish | 4.32 | 5 |
| Worldly | 4.68 | 1 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.33 | 7 |
| Flea markets | 3.61 | 19 |
| Home design | 4.51 | 5 |
| Jewelry | 4.48 | 8 |
| Luxury boutiques | 4.71 | 4 |
| Shoes | 4.50 | 6 |
| Shopping (Overall) | 4.40 | 6 |
| Vintage (clothing and jewelry) | 4.57 | 3 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.21 | 8 |
| Business trip (that’s secretly fun) | 4.67 | 6 |
| Family vacation | 4.17 | 14 |
| Girlfriend getaway | 4.57 | 8 |
| Relaxing retreat | 4.02 | 14 |
| Romantic escape | 4.72 | 3 |
| Sophisticated getaway | 4.75 | 1 |
| Sports fan’s vacation | 4.03 | 14 |
| Type of trip (Overall) | 4.39 | 3 |
| Wild weekend | 4.33 | 9 |
POLL
» T+L's Select Guide to San Francisco hotels» T+L's Guide to San Francisco





