San Antonio
© Richard Cummins/CORBIS
The most affordable (and least stylish) city in America.
Best Feature
Affordability (#1)Worst Feature
Athletic/active (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.01 | 23 |
| Clubbing | 3.96 | 19 |
| Cocktail hour | 4.19 | 21 |
| Live music | 4.01 | 20 |
| Singles scene | 3.89 | 23 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 4.65 | 1 |
| Characteristics (Overall) | 3.94 | 12 |
| Ease of getting around/public transportation | 3.42 | 13 |
| Environmental awareness | 3.48 | 16 |
| Gay-friendliness | 3.63 | 24 |
| Peace and quiet | 4.07 | 10 |
| People-watching | 4.12 | 23 |
| Safety | 3.98 | 11 |
| Weather | 4.09 | 13 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.16 | 20 |
| Cityscape (Overall) | 3.93 | 19 |
| Cleanliness | 3.83 | 15 |
| Notable neighborhoods | 4.13 | 19 |
| Pedestrian friendliness | 3.80 | 17 |
| Public parks/spaces | 3.82 | 20 |
| Skyline/views | 3.84 | 23 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.21 | 10 |
| Classical music | 3.23 | 20 |
| Culture (Overall) | 3.83 | 19 |
| Historical sites/monuments | 4.68 | 6 |
| Museums/galleries | 3.83 | 20 |
| Theater | 3.47 | 20 |
| Underground arts scene | 3.47 | 20 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.68 | 2 |
| Big-name restaurants | 4.20 | 18 |
| Cheap eats | 4.65 | 2 |
| Coffee | 3.91 | 24 |
| Ethnic food | 4.55 | 9 |
| Farmers’ markets | 3.66 | 21 |
| Food/Dining (Overall) | 4.22 | 13 |
| Pizza | 3.87 | 16 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.19 | 25 |
| Attractive | 3.77 | 24 |
| Diverse | 4.33 | 13 |
| Friendly | 4.54 | 5 |
| Fun | 4.33 | 12 |
| Intelligent | 3.60 | 20 |
| People (Overall) | 3.83 | 22 |
| Stylish | 3.48 | 24 |
| Worldly | 3.40 | 24 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.02 | 17 |
| Flea markets | 4.15 | 3 |
| Home design | 3.93 | 24 |
| Jewelry | 3.89 | 25 |
| Luxury boutiques | 3.79 | 25 |
| Shoes | 3.86 | 24 |
| Shopping (Overall) | 3.91 | 22 |
| Vintage (clothing and jewelry) | 3.73 | 19 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.77 | 16 |
| Business trip (that’s secretly fun) | 4.40 | 14 |
| Family vacation | 4.66 | 5 |
| Girlfriend getaway | 4.21 | 14 |
| Relaxing retreat | 4.23 | 9 |
| Romantic escape | 4.25 | 9 |
| Sophisticated getaway | 3.61 | 24 |
| Sports fan’s vacation | 3.68 | 17 |
| Type of trip (Overall) | 4.07 | 16 |
| Wild weekend | 3.82 | 19 |





