New Orleans
© Julian Broad
America's nightlife capital: the Big Easy rated highest for live music, cocktails, and cheap eats.
Best Feature
Live music (#1)Worst Feature
Safety (#23)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.78 | 1 |
| Clubbing | 4.61 | 5 |
| Cocktail hour | 4.92 | 1 |
| Live music | 4.96 | 1 |
| Singles scene | 4.64 | 2 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 4.25 | 3 |
| Characteristics (Overall) | 3.93 | 13 |
| Ease of getting around/public transportation | 3.59 | 10 |
| Environmental awareness | 3.46 | 17 |
| Gay-friendliness | 4.75 | 2 |
| Peace and quiet | 3.69 | 13 |
| People-watching | 4.82 | 2 |
| Safety | 3.13 | 23 |
| Weather | 3.72 | 16 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.26 | 16 |
| Cityscape (Overall) | 4.18 | 14 |
| Cleanliness | 3.30 | 22 |
| Notable neighborhoods | 4.79 | 2 |
| Pedestrian friendliness | 4.33 | 5 |
| Public parks/spaces | 4.24 | 16 |
| Skyline/views | 4.14 | 20 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.86 | 2 |
| Classical music | 3.80 | 17 |
| Culture (Overall) | 4.35 | 8 |
| Historical sites/monuments | 4.78 | 5 |
| Museums/galleries | 4.46 | 9 |
| Theater | 3.71 | 19 |
| Underground arts scene | 4.45 | 4 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.00 | 9 |
| Big-name restaurants | 4.89 | 1 |
| Cheap eats | 4.73 | 1 |
| Coffee | 4.85 | 3 |
| Ethnic food | 4.70 | 6 |
| Farmers’ markets | 4.41 | 8 |
| Food/Dining (Overall) | 4.53 | 2 |
| Pizza | 4.11 | 7 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.61 | 23 |
| Attractive | 4.13 | 16 |
| Diverse | 4.81 | 3 |
| Friendly | 4.78 | 1 |
| Fun | 4.86 | 1 |
| Intelligent | 3.87 | 17 |
| People (Overall) | 4.26 | 8 |
| Stylish | 4.01 | 12 |
| Worldly | 3.98 | 11 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.88 | 1 |
| Flea markets | 4.31 | 1 |
| Home design | 4.33 | 10 |
| Jewelry | 4.49 | 7 |
| Luxury boutiques | 4.24 | 15 |
| Shoes | 4.09 | 13 |
| Shopping (Overall) | 4.42 | 4 |
| Vintage (clothing and jewelry) | 4.60 | 2 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.74 | 17 |
| Business trip (that’s secretly fun) | 4.80 | 1 |
| Family vacation | 3.99 | 18 |
| Girlfriend getaway | 4.77 | 2 |
| Relaxing retreat | 4.07 | 12 |
| Romantic escape | 4.64 | 5 |
| Sophisticated getaway | 4.28 | 8 |
| Sports fan’s vacation | 4.12 | 12 |
| Type of trip (Overall) | 4.37 | 4 |
| Wild weekend | 4.94 | 1 |





