New Orleans
© Julian Broad
America's nightlife capital: the Big Easy rated highest for live music, cocktails, and cheap eats.
Best Feature
Live music (#1)Worst Feature
Safety (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.79 | 1 |
| Clubbing | 4.70 | 4 |
| Cocktail hour | 4.85 | 1 |
| Live music | 4.91 | 1 |
| Singles scene | 4.67 | 3 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 4.07 | 3 |
| Characteristics (Overall) | 3.78 | 15 |
| Ease of getting around/public transportation | 3.76 | 14 |
| Environmental awareness | 3.33 | 19 |
| Gay-friendliness | 4.60 | 2 |
| Peace and quiet | 3.28 | 18 |
| People-watching | 4.77 | 2 |
| Safety | 2.91 | 25 |
| Weather | 3.62 | 16 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.06 | 19 |
| Cityscape (Overall) | 4.00 | 18 |
| Cleanliness | 2.96 | 25 |
| Notable neighborhoods | 4.58 | 6 |
| Pedestrian friendliness | 4.29 | 9 |
| Public parks/spaces | 4.14 | 17 |
| Skyline/views | 3.96 | 20 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.73 | 5 |
| Classical music | 3.67 | 16 |
| Culture (Overall) | 4.24 | 9 |
| Historical sites/monuments | 4.69 | 6 |
| Museums/galleries | 4.24 | 11 |
| Theater | 3.63 | 19 |
| Underground arts scene | 4.34 | 6 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.00 | 8 |
| Big-name restaurants | 4.74 | 2 |
| Cheap eats | 4.58 | 1 |
| Coffee | 4.70 | 3 |
| Ethnic food | 4.75 | 3 |
| Farmers’ markets | 4.34 | 4 |
| Food/Dining (Overall) | 4.42 | 2 |
| Pizza | 3.75 | 16 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.45 | 25 |
| Attractive | 4.00 | 20 |
| Diverse | 4.70 | 3 |
| Friendly | 4.57 | 2 |
| Fun | 4.80 | 1 |
| Intelligent | 3.78 | 19 |
| People (Overall) | 4.15 | 14 |
| Stylish | 3.90 | 15 |
| Worldly | 3.93 | 13 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.70 | 1 |
| Flea markets | 4.25 | 1 |
| Home design | 4.16 | 14 |
| Jewelry | 4.26 | 11 |
| Luxury boutiques | 4.15 | 16 |
| Shoes | 3.93 | 19 |
| Shopping (Overall) | 4.29 | 6 |
| Vintage (clothing and jewelry) | 4.52 | 2 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.71 | 16 |
| Business trip (that’s secretly fun) | 4.61 | 2 |
| Family vacation | 3.67 | 22 |
| Girlfriend getaway | 4.62 | 1 |
| Relaxing retreat | 3.81 | 16 |
| Romantic escape | 4.50 | 6 |
| Sophisticated getaway | 4.12 | 13 |
| Sports fan’s vacation | 3.82 | 14 |
| Type of trip (Overall) | 4.20 | 8 |
| Wild weekend | 4.88 | 1 |





