Minneapolis/St. Paul
© Visions of America, LLC / Alamy
They may be cold, but the Twin Cities are also pristine.
Best Feature
Cleanliness (#1)Worst Feature
Weather (#23)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.29 | 15 |
| Clubbing | 4.09 | 19 |
| Cocktail hour | 4.35 | 17 |
| Live music | 4.47 | 11 |
| Singles scene | 4.21 | 18 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 4.02 | 4 |
| Characteristics (Overall) | 4.08 | 6 |
| Ease of getting around/public transportation | 3.85 | 9 |
| Environmental awareness | 4.45 | 7 |
| Gay-friendliness | 4.42 | 5 |
| Peace and quiet | 4.30 | 4 |
| People-watching | 4.18 | 21 |
| Safety | 4.23 | 5 |
| Weather | 3.30 | 23 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.73 | 7 |
| Cityscape (Overall) | 4.50 | 3 |
| Cleanliness | 4.59 | 1 |
| Notable neighborhoods | 4.22 | 12 |
| Pedestrian friendliness | 4.39 | 4 |
| Public parks/spaces | 4.68 | 2 |
| Skyline/views | 4.38 | 11 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.07 | 13 |
| Classical music | 4.30 | 7 |
| Culture (Overall) | 4.23 | 10 |
| Historical sites/monuments | 3.74 | 18 |
| Museums/galleries | 4.47 | 8 |
| Theater | 4.58 | 2 |
| Underground arts scene | 4.20 | 8 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.81 | 10 |
| Big-name restaurants | 4.16 | 21 |
| Cheap eats | 4.30 | 6 |
| Coffee | 4.34 | 7 |
| Ethnic food | 4.26 | 17 |
| Farmers’ markets | 4.24 | 7 |
| Food/Dining (Overall) | 4.17 | 10 |
| Pizza | 4.07 | 5 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.37 | 7 |
| Attractive | 4.26 | 8 |
| Diverse | 3.95 | 21 |
| Friendly | 4.56 | 3 |
| Fun | 4.39 | 12 |
| Intelligent | 4.58 | 2 |
| People (Overall) | 4.26 | 7 |
| Stylish | 3.97 | 13 |
| Worldly | 3.98 | 12 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.11 | 11 |
| Flea markets | 3.76 | 13 |
| Home design | 4.22 | 10 |
| Jewelry | 4.06 | 17 |
| Luxury boutiques | 4.01 | 19 |
| Shoes | 4.15 | 10 |
| Shopping (Overall) | 4.07 | 13 |
| Vintage (clothing and jewelry) | 4.13 | 12 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.92 | 14 |
| Business trip (that’s secretly fun) | 4.35 | 14 |
| Family vacation | 4.34 | 8 |
| Girlfriend getaway | 4.24 | 16 |
| Relaxing retreat | 4.14 | 11 |
| Romantic escape | 3.78 | 19 |
| Sophisticated getaway | 4.15 | 11 |
| Sports fan’s vacation | 4.28 | 5 |
| Type of trip (Overall) | 4.11 | 14 |
| Wild weekend | 3.74 | 22 |





