Miami
© Coliena Rentmeester
Hit the city's top-rated clubs and you just might spot America's most attractive people.
Best Feature
Clubbing (#1)Worst Feature
Farmers’ markets (#24)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.68 | 5 |
| Clubbing | 4.82 | 1 |
| Cocktail hour | 4.69 | 4 |
| Live music | 4.53 | 8 |
| Singles scene | 4.67 | 4 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.89 | 18 |
| Characteristics (Overall) | 3.60 | 20 |
| Ease of getting around/public transportation | 3.01 | 23 |
| Environmental awareness | 3.32 | 20 |
| Gay-friendliness | 4.34 | 8 |
| Peace and quiet | 2.99 | 22 |
| People-watching | 4.63 | 6 |
| Safety | 3.19 | 21 |
| Weather | 4.51 | 4 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.38 | 12 |
| Cityscape (Overall) | 3.95 | 19 |
| Cleanliness | 3.54 | 20 |
| Notable neighborhoods | 4.06 | 18 |
| Pedestrian friendliness | 3.56 | 22 |
| Public parks/spaces | 3.92 | 21 |
| Skyline/views | 4.25 | 15 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.93 | 16 |
| Classical music | 3.32 | 22 |
| Culture (Overall) | 3.52 | 22 |
| Historical sites/monuments | 3.28 | 23 |
| Museums/galleries | 3.54 | 24 |
| Theater | 3.40 | 23 |
| Underground arts scene | 3.64 | 20 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.36 | 20 |
| Big-name restaurants | 4.44 | 8 |
| Cheap eats | 3.88 | 22 |
| Coffee | 4.07 | 16 |
| Ethnic food | 4.59 | 6 |
| Farmers’ markets | 3.26 | 24 |
| Food/Dining (Overall) | 3.92 | 21 |
| Pizza | 3.63 | 21 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.34 | 8 |
| Attractive | 4.53 | 1 |
| Diverse | 4.56 | 6 |
| Friendly | 3.52 | 22 |
| Fun | 4.40 | 10 |
| Intelligent | 3.46 | 23 |
| People (Overall) | 4.18 | 11 |
| Stylish | 4.44 | 2 |
| Worldly | 4.13 | 8 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.57 | 23 |
| Flea markets | 3.43 | 22 |
| Home design | 4.30 | 7 |
| Jewelry | 4.42 | 7 |
| Luxury boutiques | 4.65 | 5 |
| Shoes | 4.44 | 5 |
| Shopping (Overall) | 4.11 | 9 |
| Vintage (clothing and jewelry) | 3.72 | 20 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.06 | 10 |
| Business trip (that’s secretly fun) | 4.32 | 17 |
| Family vacation | 3.56 | 24 |
| Girlfriend getaway | 4.54 | 7 |
| Relaxing retreat | 4.02 | 13 |
| Romantic escape | 4.29 | 10 |
| Sophisticated getaway | 4.10 | 14 |
| Sports fan’s vacation | 3.76 | 16 |
| Type of trip (Overall) | 4.16 | 10 |
| Wild weekend | 4.77 | 3 |





