Los Angeles
© Catherine Ledner
L.A. has luxe shops galore, but good luck navigating the city—and its unfriendly residents.
Best Feature
Luxury boutiques (#2)Worst Feature
Ease of getting around/public transportation (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.49 | 8 |
| Clubbing | 4.60 | 7 |
| Cocktail hour | 4.44 | 10 |
| Live music | 4.51 | 9 |
| Singles scene | 4.42 | 8 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.41 | 24 |
| Characteristics (Overall) | 3.36 | 24 |
| Ease of getting around/public transportation | 2.46 | 25 |
| Environmental awareness | 3.29 | 21 |
| Gay-friendliness | 4.18 | 12 |
| Peace and quiet | 2.70 | 23 |
| People-watching | 4.48 | 9 |
| Safety | 3.07 | 24 |
| Weather | 4.43 | 6 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 3.99 | 21 |
| Cityscape (Overall) | 3.64 | 25 |
| Cleanliness | 3.05 | 24 |
| Notable neighborhoods | 4.18 | 13 |
| Pedestrian friendliness | 2.97 | 25 |
| Public parks/spaces | 3.71 | 23 |
| Skyline/views | 3.95 | 21 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.68 | 22 |
| Classical music | 3.79 | 13 |
| Culture (Overall) | 3.81 | 18 |
| Historical sites/monuments | 3.37 | 22 |
| Museums/galleries | 4.12 | 12 |
| Theater | 3.99 | 13 |
| Underground arts scene | 3.95 | 12 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.38 | 18 |
| Big-name restaurants | 4.63 | 5 |
| Cheap eats | 4.03 | 15 |
| Coffee | 4.17 | 13 |
| Ethnic food | 4.52 | 11 |
| Farmers’ markets | 4.07 | 10 |
| Food/Dining (Overall) | 4.08 | 13 |
| Pizza | 3.66 | 20 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.22 | 10 |
| Attractive | 4.31 | 6 |
| Diverse | 4.35 | 11 |
| Friendly | 3.30 | 25 |
| Fun | 4.02 | 22 |
| Intelligent | 3.43 | 25 |
| People (Overall) | 3.96 | 19 |
| Stylish | 4.29 | 4 |
| Worldly | 3.75 | 19 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.91 | 17 |
| Flea markets | 3.85 | 9 |
| Home design | 4.40 | 5 |
| Jewelry | 4.64 | 3 |
| Luxury boutiques | 4.74 | 2 |
| Shoes | 4.61 | 2 |
| Shopping (Overall) | 4.35 | 5 |
| Vintage (clothing and jewelry) | 4.26 | 8 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.67 | 17 |
| Business trip (that’s secretly fun) | 4.08 | 23 |
| Family vacation | 3.81 | 20 |
| Girlfriend getaway | 4.12 | 21 |
| Relaxing retreat | 3.36 | 21 |
| Romantic escape | 3.56 | 22 |
| Sophisticated getaway | 3.88 | 19 |
| Sports fan’s vacation | 3.75 | 17 |
| Type of trip (Overall) | 3.84 | 22 |
| Wild weekend | 4.35 | 8 |
POLL
» T+L's Select Guide to Los Angeles hotels» T+L's Guide to Los Angeles





