Denver
© Courtesy of Denver Metro Convention & Visitors Bureau
The Rocky Mountains attract active, athletic people—and make for active, athletic getaways.
Best Feature
Athletic/active (#1)Worst Feature
Ethnic food (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.26 | 15 |
| Clubbing | 4.01 | 17 |
| Cocktail hour | 4.44 | 13 |
| Live music | 4.23 | 16 |
| Singles scene | 4.35 | 11 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.70 | 11 |
| Characteristics (Overall) | 4.21 | 3 |
| Ease of getting around/public transportation | 3.82 | 8 |
| Environmental awareness | 4.55 | 6 |
| Gay-friendliness | 4.13 | 16 |
| Peace and quiet | 4.24 | 7 |
| People-watching | 4.23 | 19 |
| Safety | 4.31 | 3 |
| Weather | 4.66 | 6 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.88 | 3 |
| Cityscape (Overall) | 4.51 | 5 |
| Cleanliness | 4.40 | 5 |
| Notable neighborhoods | 4.23 | 17 |
| Pedestrian friendliness | 4.31 | 7 |
| Public parks/spaces | 4.68 | 5 |
| Skyline/views | 4.58 | 7 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.80 | 14 |
| Classical music | 3.81 | 16 |
| Culture (Overall) | 3.94 | 15 |
| Historical sites/monuments | 3.86 | 16 |
| Museums/galleries | 4.22 | 11 |
| Theater | 4.14 | 10 |
| Underground arts scene | 3.77 | 16 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.77 | 11 |
| Big-name restaurants | 4.13 | 20 |
| Cheap eats | 4.21 | 16 |
| Coffee | 4.25 | 15 |
| Ethnic food | 4.05 | 25 |
| Farmers’ markets | 3.91 | 17 |
| Food/Dining (Overall) | 4.02 | 17 |
| Pizza | 3.82 | 17 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.82 | 1 |
| Attractive | 4.34 | 9 |
| Diverse | 3.75 | 24 |
| Friendly | 4.37 | 9 |
| Fun | 4.52 | 7 |
| Intelligent | 4.39 | 9 |
| People (Overall) | 4.22 | 10 |
| Stylish | 3.71 | 19 |
| Worldly | 3.88 | 14 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.04 | 16 |
| Flea markets | 3.63 | 18 |
| Home design | 4.06 | 20 |
| Jewelry | 3.97 | 20 |
| Luxury boutiques | 3.98 | 20 |
| Shoes | 3.88 | 23 |
| Shopping (Overall) | 3.93 | 21 |
| Vintage (clothing and jewelry) | 3.92 | 18 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.73 | 1 |
| Business trip (that’s secretly fun) | 4.45 | 12 |
| Family vacation | 4.46 | 7 |
| Girlfriend getaway | 4.18 | 15 |
| Relaxing retreat | 4.29 | 8 |
| Romantic escape | 4.07 | 15 |
| Sophisticated getaway | 3.93 | 18 |
| Sports fan’s vacation | 4.61 | 3 |
| Type of trip (Overall) | 4.32 | 7 |
| Wild weekend | 4.10 | 14 |





