Dallas/Fort Worth
© Courtesy of the Deep Ellum Association
Affordability is the area's best quality. The worst: its people.
Best Feature
Affordability (#4)Worst Feature
Romantic escape (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.21 | 17 |
| Clubbing | 4.17 | 13 |
| Cocktail hour | 4.42 | 16 |
| Live music | 4.07 | 19 |
| Singles scene | 4.16 | 15 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 4.04 | 4 |
| Characteristics (Overall) | 3.52 | 22 |
| Ease of getting around/public transportation | 2.89 | 19 |
| Environmental awareness | 2.99 | 24 |
| Gay-friendliness | 3.76 | 21 |
| Peace and quiet | 3.42 | 18 |
| People-watching | 4.12 | 24 |
| Safety | 3.45 | 18 |
| Weather | 3.54 | 18 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 3.77 | 24 |
| Cityscape (Overall) | 3.82 | 21 |
| Cleanliness | 3.81 | 16 |
| Notable neighborhoods | 4.15 | 18 |
| Pedestrian friendliness | 3.23 | 22 |
| Public parks/spaces | 3.77 | 22 |
| Skyline/views | 4.20 | 19 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.67 | 20 |
| Classical music | 3.93 | 14 |
| Culture (Overall) | 3.78 | 20 |
| Historical sites/monuments | 3.56 | 19 |
| Museums/galleries | 4.15 | 14 |
| Theater | 3.83 | 18 |
| Underground arts scene | 3.55 | 19 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.64 | 5 |
| Big-name restaurants | 4.62 | 7 |
| Cheap eats | 4.35 | 10 |
| Coffee | 4.06 | 19 |
| Ethnic food | 4.34 | 19 |
| Farmers’ markets | 3.98 | 15 |
| Food/Dining (Overall) | 4.27 | 11 |
| Pizza | 3.91 | 14 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.89 | 20 |
| Attractive | 4.35 | 7 |
| Diverse | 3.99 | 21 |
| Friendly | 4.15 | 13 |
| Fun | 4.07 | 21 |
| Intelligent | 3.89 | 16 |
| People (Overall) | 4.02 | 19 |
| Stylish | 4.21 | 6 |
| Worldly | 3.59 | 20 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.21 | 12 |
| Flea markets | 3.77 | 11 |
| Home design | 4.42 | 7 |
| Jewelry | 4.47 | 9 |
| Luxury boutiques | 4.59 | 8 |
| Shoes | 4.50 | 7 |
| Shopping (Overall) | 4.29 | 8 |
| Vintage (clothing and jewelry) | 4.02 | 16 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 2.93 | 24 |
| Business trip (that’s secretly fun) | 4.10 | 24 |
| Family vacation | 3.62 | 24 |
| Girlfriend getaway | 3.84 | 24 |
| Relaxing retreat | 3.40 | 21 |
| Romantic escape | 3.29 | 25 |
| Sophisticated getaway | 3.89 | 22 |
| Sports fan’s vacation | 4.39 | 5 |
| Type of trip (Overall) | 3.69 | 24 |
| Wild weekend | 3.79 | 20 |





