Dallas/Fort Worth
© Courtesy of the Deep Ellum Association
Affordability is the area's best quality. The worst: its people.
Best Feature
Barbecue (#4)Worst Feature
Romantic escape (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 3.99 | 24 |
| Clubbing | 3.94 | 22 |
| Cocktail hour | 4.09 | 25 |
| Live music | 3.93 | 24 |
| Singles scene | 4.01 | 24 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.71 | 10 |
| Characteristics (Overall) | 3.36 | 25 |
| Ease of getting around/public transportation | 2.99 | 24 |
| Environmental awareness | 2.98 | 24 |
| Gay-friendliness | 3.26 | 24 |
| Peace and quiet | 3.29 | 17 |
| People-watching | 3.74 | 25 |
| Safety | 3.40 | 19 |
| Weather | 3.43 | 20 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 3.68 | 24 |
| Cityscape (Overall) | 3.65 | 24 |
| Cleanliness | 3.72 | 18 |
| Notable neighborhoods | 3.68 | 24 |
| Pedestrian friendliness | 3.25 | 24 |
| Public parks/spaces | 3.61 | 24 |
| Skyline/views | 3.94 | 22 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.58 | 23 |
| Classical music | 3.64 | 17 |
| Culture (Overall) | 3.61 | 21 |
| Historical sites/monuments | 3.51 | 20 |
| Museums/galleries | 3.89 | 19 |
| Theater | 3.59 | 22 |
| Underground arts scene | 3.40 | 22 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.39 | 4 |
| Big-name restaurants | 4.33 | 12 |
| Cheap eats | 3.97 | 20 |
| Coffee | 3.70 | 25 |
| Ethnic food | 3.98 | 24 |
| Farmers’ markets | 3.75 | 18 |
| Food/Dining (Overall) | 3.96 | 19 |
| Pizza | 3.54 | 23 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.60 | 23 |
| Attractive | 3.98 | 23 |
| Diverse | 3.59 | 25 |
| Friendly | 3.97 | 17 |
| Fun | 3.88 | 24 |
| Intelligent | 3.63 | 22 |
| People (Overall) | 3.73 | 25 |
| Stylish | 3.84 | 19 |
| Worldly | 3.32 | 25 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.84 | 19 |
| Flea markets | 3.51 | 20 |
| Home design | 4.05 | 18 |
| Jewelry | 4.12 | 15 |
| Luxury boutiques | 4.23 | 14 |
| Shoes | 4.11 | 13 |
| Shopping (Overall) | 3.95 | 19 |
| Vintage (clothing and jewelry) | 3.66 | 21 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.21 | 24 |
| Business trip (that’s secretly fun) | 3.83 | 25 |
| Family vacation | 3.60 | 23 |
| Girlfriend getaway | 3.66 | 25 |
| Relaxing retreat | 3.28 | 23 |
| Romantic escape | 3.20 | 25 |
| Sophisticated getaway | 3.59 | 24 |
| Sports fan’s vacation | 4.16 | 7 |
| Type of trip (Overall) | 3.58 | 25 |
| Wild weekend | 3.73 | 23 |





