Boston
© Courtesy of Phoebe Sexton/Boston Red Sox & Julie Cordeiro/Boston Red Sox
Boston gets great marks for classical music, but not the weather.
Best Feature
Sports fan’s vacation (#2)Worst Feature
Weather (#24)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.34 | 12 |
| Clubbing | 4.17 | 15 |
| Cocktail hour | 4.43 | 12 |
| Live music | 4.41 | 13 |
| Singles scene | 4.33 | 11 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.87 | 20 |
| Characteristics (Overall) | 3.76 | 16 |
| Ease of getting around/public transportation | 4.31 | 5 |
| Environmental awareness | 3.87 | 12 |
| Gay-friendliness | 4.05 | 14 |
| Peace and quiet | 3.51 | 14 |
| People-watching | 4.46 | 10 |
| Safety | 3.82 | 13 |
| Weather | 3.30 | 24 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.25 | 17 |
| Cityscape (Overall) | 4.30 | 12 |
| Cleanliness | 3.91 | 16 |
| Notable neighborhoods | 4.63 | 3 |
| Pedestrian friendliness | 4.06 | 15 |
| Public parks/spaces | 4.51 | 10 |
| Skyline/views | 4.43 | 10 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.64 | 6 |
| Classical music | 4.55 | 2 |
| Culture (Overall) | 4.52 | 5 |
| Historical sites/monuments | 4.86 | 3 |
| Museums/galleries | 4.59 | 6 |
| Theater | 4.32 | 5 |
| Underground arts scene | 4.05 | 11 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.24 | 24 |
| Big-name restaurants | 4.44 | 9 |
| Cheap eats | 3.98 | 19 |
| Coffee | 4.31 | 9 |
| Ethnic food | 4.46 | 13 |
| Farmers’ markets | 3.94 | 12 |
| Food/Dining (Overall) | 4.11 | 12 |
| Pizza | 4.28 | 4 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.13 | 12 |
| Attractive | 4.09 | 16 |
| Diverse | 4.16 | 17 |
| Friendly | 3.63 | 21 |
| Fun | 4.22 | 18 |
| Intelligent | 4.56 | 3 |
| People (Overall) | 4.14 | 15 |
| Stylish | 4.02 | 9 |
| Worldly | 4.34 | 4 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.35 | 3 |
| Flea markets | 3.48 | 21 |
| Home design | 4.20 | 13 |
| Jewelry | 4.23 | 12 |
| Luxury boutiques | 4.46 | 8 |
| Shoes | 4.24 | 7 |
| Shopping (Overall) | 4.18 | 8 |
| Vintage (clothing and jewelry) | 4.19 | 10 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.51 | 20 |
| Business trip (that’s secretly fun) | 4.44 | 9 |
| Family vacation | 4.30 | 10 |
| Girlfriend getaway | 4.25 | 14 |
| Relaxing retreat | 3.66 | 18 |
| Romantic escape | 4.15 | 14 |
| Sophisticated getaway | 4.46 | 5 |
| Sports fan’s vacation | 4.64 | 2 |
| Type of trip (Overall) | 4.15 | 11 |
| Wild weekend | 3.93 | 16 |
POLL
» T+L's Select Guide to Boston hotels» T+L's Guide to Boston





