Austin
© Victor Ovalle, Austin Parks and Recreation
The heart of Texas has the best singles scene, but the shopping here is rated subpar.
Best Feature
Barbecue (#1)Worst Feature
Big-name restaurants (#22)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.75 | 3 |
| Clubbing | 4.61 | 4 |
| Cocktail hour | 4.73 | 6 |
| Live music | 4.93 | 2 |
| Singles scene | 4.74 | 1 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.83 | 9 |
| Characteristics (Overall) | 4.26 | 2 |
| Ease of getting around/public transportation | 3.36 | 14 |
| Environmental awareness | 4.78 | 3 |
| Gay-friendliness | 4.61 | 5 |
| Peace and quiet | 4.27 | 6 |
| People-watching | 4.65 | 5 |
| Safety | 4.46 | 1 |
| Weather | 4.16 | 12 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.86 | 4 |
| Cityscape (Overall) | 4.52 | 4 |
| Cleanliness | 4.52 | 3 |
| Notable neighborhoods | 4.30 | 15 |
| Pedestrian friendliness | 4.35 | 4 |
| Public parks/spaces | 4.75 | 4 |
| Skyline/views | 4.37 | 14 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.94 | 13 |
| Classical music | 3.67 | 19 |
| Culture (Overall) | 3.96 | 14 |
| Historical sites/monuments | 4.12 | 13 |
| Museums/galleries | 3.85 | 19 |
| Theater | 3.85 | 17 |
| Underground arts scene | 4.31 | 6 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.89 | 1 |
| Big-name restaurants | 4.07 | 22 |
| Cheap eats | 4.57 | 4 |
| Coffee | 4.53 | 6 |
| Ethnic food | 4.37 | 17 |
| Farmers’ markets | 4.17 | 11 |
| Food/Dining (Overall) | 4.39 | 4 |
| Pizza | 4.11 | 8 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.76 | 2 |
| Attractive | 4.55 | 4 |
| Diverse | 4.39 | 12 |
| Friendly | 4.66 | 4 |
| Fun | 4.72 | 2 |
| Intelligent | 4.67 | 3 |
| People (Overall) | 4.53 | 1 |
| Stylish | 4.20 | 7 |
| Worldly | 4.28 | 6 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.11 | 14 |
| Flea markets | 3.86 | 9 |
| Home design | 4.19 | 15 |
| Jewelry | 4.06 | 18 |
| Luxury boutiques | 4.00 | 19 |
| Shoes | 4.03 | 18 |
| Shopping (Overall) | 4.12 | 12 |
| Vintage (clothing and jewelry) | 4.56 | 4 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.32 | 7 |
| Business trip (that’s secretly fun) | 4.66 | 7 |
| Family vacation | 4.01 | 17 |
| Girlfriend getaway | 4.47 | 11 |
| Relaxing retreat | 4.30 | 7 |
| Romantic escape | 3.99 | 16 |
| Sophisticated getaway | 3.90 | 21 |
| Sports fan’s vacation | 3.47 | 18 |
| Type of trip (Overall) | 4.20 | 8 |
| Wild weekend | 4.67 | 5 |





