Atlanta
© iStockphoto
This city's clubs ranked among the top 10. Romance, however, is not its forte.
Best Feature
Affordability (#5)Worst Feature
Romantic escape (#23)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.36 | 12 |
| Clubbing | 4.32 | 9 |
| Cocktail hour | 4.40 | 17 |
| Live music | 4.36 | 13 |
| Singles scene | 4.37 | 9 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.98 | 5 |
| Characteristics (Overall) | 3.78 | 15 |
| Ease of getting around/public transportation | 2.82 | 21 |
| Environmental awareness | 3.45 | 18 |
| Gay-friendliness | 4.46 | 9 |
| Peace and quiet | 3.62 | 15 |
| People-watching | 4.26 | 18 |
| Safety | 3.49 | 17 |
| Weather | 4.21 | 10 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.19 | 19 |
| Cityscape (Overall) | 4.01 | 18 |
| Cleanliness | 3.79 | 18 |
| Notable neighborhoods | 4.39 | 12 |
| Pedestrian friendliness | 3.26 | 20 |
| Public parks/spaces | 4.08 | 17 |
| Skyline/views | 4.34 | 16 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.74 | 17 |
| Classical music | 3.82 | 15 |
| Culture (Overall) | 3.91 | 16 |
| Historical sites/monuments | 4.06 | 14 |
| Museums/galleries | 4.04 | 18 |
| Theater | 3.94 | 14 |
| Underground arts scene | 3.81 | 15 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.47 | 6 |
| Big-name restaurants | 4.48 | 9 |
| Cheap eats | 4.36 | 9 |
| Coffee | 4.21 | 16 |
| Ethnic food | 4.39 | 16 |
| Farmers’ markets | 4.11 | 12 |
| Food/Dining (Overall) | 4.28 | 10 |
| Pizza | 3.95 | 12 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.11 | 16 |
| Attractive | 4.26 | 13 |
| Diverse | 4.39 | 11 |
| Friendly | 4.31 | 12 |
| Fun | 4.25 | 13 |
| Intelligent | 3.98 | 15 |
| People (Overall) | 4.14 | 13 |
| Stylish | 4.07 | 10 |
| Worldly | 3.76 | 17 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.27 | 9 |
| Flea markets | 3.81 | 10 |
| Home design | 4.38 | 8 |
| Jewelry | 4.24 | 13 |
| Luxury boutiques | 4.34 | 13 |
| Shoes | 4.31 | 9 |
| Shopping (Overall) | 4.22 | 9 |
| Vintage (clothing and jewelry) | 4.16 | 12 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.43 | 20 |
| Business trip (that’s secretly fun) | 4.36 | 16 |
| Family vacation | 3.85 | 22 |
| Girlfriend getaway | 4.02 | 22 |
| Relaxing retreat | 3.40 | 22 |
| Romantic escape | 3.42 | 23 |
| Sophisticated getaway | 3.92 | 19 |
| Sports fan’s vacation | 4.35 | 6 |
| Type of trip (Overall) | 3.87 | 22 |
| Wild weekend | 4.12 | 13 |





